The CASAS TOPS Entry Record has a limited number of Native Languages available. But the TOPS Export file has many more options. The following is a list of languages included on the Blue Entry or via the TOPS Export.
Native Language | Available: Entry Record | Available: Demographic Export File |
English | Yes | Yes |
Spanish | Yes | Yes |
Chinese | Yes | Yes |
Tagalog | Yes | Yes |
Vietnamese | Yes | Yes |
Cambodian | Yes | Yes |
Korean | Yes | Yes |
Hmong | Yes | Yes |
Arabic | Yes | Yes |
Russian | Yes | Yes |
Farsi | Yes | Yes |
Somali | Yes | Yes |
Lao | No | Yes |
Haitian | No | Yes |
Urdu | No | Yes |
French | No | Yes |
Portuguese | No | Yes |
Japanese | No | Yes |
Panjabi | No | Yes |
Bengali | No | Yes |
Nepali | No | Yes |
Burmese | No | Yes |
Hindi | No | Yes |
Karen | No | Yes |
Gujarati | No | Yes |
German | No | Yes |
Amharic | No | Yes |
Navajo | No | Yes |
Polish | No | Yes |
Armenian | No | Yes |
Ukrainian | No | Yes |
All other languages selected on a student record in ASAP will appear as "Other" in TOPS.